Brand Name: | MR |
---|---|
Model Number: | MR-BWRO-20TH |
Place of Origin: | China |
Certification: | CE |
Minimum Order: | 1 unit |
Price: | Negotiated |
Packaging Details: | wooden package |
Delivery Time: | 25 days |
Payment Terms: | T/T,L/C |
Supply Ability: | 100 units per month |
Recovery Rate: | 50-75% |
Application: | Desalination Of Brackish Water |
Feed Water Tds: | 500-10000 Ppm |
Pressure Rating: | 150-300 Psi |
Pre-Treatment: | Media Filter/ultrafiltration |
Feed Water Ph: | 3-11 |
Capacity: | 100-1000 M3 Per Day |
Control System: | Siemens S7 PLC |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |